This editorial commentary review includes and contains our opinions:

This is now a PUBLIC PAGE
Updates appended at page-bottom

Bob Thoreson, Bad Landlords in Seattle; HomeRX, Judge Eileen Kato, Laser Views, Laserviews, Laser Design Inc., Bad Seattle Landlord, 8353 13th Ave. NW, Seattle, 98117, HomeRX 2143 N Northlake Way #57 Seattle, WA 98103, Scott R. Weaver, Seattle Apartment Living Sucks; too often bad landlords make it miserable and this landlord, Robert Thoreson, is the epitome of the World's Worst Landlord, http://www.truth-or-consequences.com/apartment_living/parking.shtml, ECP Holdings #740 LLC.
Memo to bad landlords:
Don't want people talking about your horrifically dishonest deeds?
Then don't COMMIT horrifically dishonest deeds.
It's a simple concept to the intelligent.
Not so simple to grasp for the stupid.

Return to HOME Page

Note, any further problem with Robert Thoreson (Home RX, ECP Holdings 740 LLC), any problem at all no matter how small, will cause this case to expand in a very big way; it will then become a National story. Why not go for it, Bob?

 

Properties owned by the principals in this case:

 

NAME              PARCEL NUMBER

THORESON ROBERT J 0475001285
THORESON ROBERT J 2708700550
THORESON ROBERT J 2921700230
THORESON ROBERT J 9468200174

KATO EILEEN A           8121101215

 

 

 

 

PARCEL
Parcel Number 047500-1285
Name THORESON ROBERT J
Site Address 308 NW 50TH ST 98107
Legal BALLARDS ADD TO GILMAN PARK W 30 FT
BUILDING 1
Year Built 1965
Total Square Footage 1480
Number Of Bedrooms 4
Number Of Baths 2.00
Grade 7 Average
Condition Average
Lot Size 3000
Views Y
Waterfront

TOTAL LEVY RATE DISTRIBUTION

Tax Year: 2013      Levy Code: 0010      Total Levy Rate: $10.50991      Total Senior Rate: $7.85685


25.24% Voter Approved



TAX ROLL HISTORY
Valued Year Tax Year Appraised Land Value Appraised Imps Value Appraised Total Taxable Land Value Taxable Imps Value Taxable Total
2013 2014 $166,000 $218,000 $384,000 $166,000 $218,000 $384,000
2012 2013 $166,000 $222,000 $388,000 $166,000 $222,000 $388,000
2011 2012 $170,000 $227,000 $397,000 $170,000 $227,000 $397,000
2010 2011 $170,000 $233,000 $403,000 $170,000 $233,000 $403,000
2009 2010 $144,000 $225,000 $369,000 $144,000 $225,000 $369,000
2008 2009 $170,000 $278,000 $448,000 $170,000 $278,000 $448,000
2007 2008 $155,000 $253,000 $408,000 $155,000 $253,000 $408,000
2006 2007 $138,000 $197,000 $335,000 $138,000 $197,000 $335,000
2005 2006 $131,000 $185,000 $316,000 $131,000 $185,000 $316,000
2004 2005 $121,000 $166,000 $287,000 $121,000 $166,000 $287,000
2003 2004 $115,000 $154,000 $269,000 $115,000 $154,000 $269,000
2002 2003 $110,000 $155,000 $265,000 $110,000 $155,000 $265,000
2001 2002 $92,000 $154,000 $246,000 $92,000 $154,000 $246,000
2000 2001 $85,000 $139,000 $224,000 $85,000 $139,000 $224,000
1999 2000 $71,000 $144,000 $215,000 $71,000 $144,000 $215,000
1998 1999 $62,000 $125,000 $187,000 $62,000 $125,000 $187,000
1997 1998 $0 $0 $0 $55,000 $115,000 $170,000
1996 1997 $0 $0 $0 $63,800 $70,100 $133,900
1994 1995 $0 $0 $0 $63,800 $70,100 $133,900
1992 1993 $0 $0 $0 $55,900 $89,400 $145,300
1990 1991 $0 $0 $0 $51,300 $82,000 $133,300
1988 1989 $0 $0 $0 $30,600 $56,300 $86,900
1986 1987 $0 $0 $0 $30,000 $39,900 $69,900
1984 1985 $0 $0 $0 $28,000 $47,600 $75,600
1982 1983 $0 $0 $0 $28,000 $47,600 $75,600

 


PARCEL
Parcel Number 270870-0550
Name THORESON ROBERT J
Site Address 2143 N NORTHLAKE WAY #57 98103
Legal GAS WORKS PARK MARINA CONDOMINIUM PCT OF VALUE 1.38
BUILDING 1
Year Built 1984
Construction Class (unknown)
Condition Average
Building Quality AVERAGE
Number of buildings 1
Number of units 68
Lot Size 94962
Present Use Marina
Views N
Waterfront LAKE UNION

Units in this condominium complex
TOTAL LEVY RATE DISTRIBUTION

Tax Year: 2013      Levy Code: 0010      Total Levy Rate: $10.50991      Total Senior Rate: $7.85685


25.24% Voter Approved


TAX ROLL HISTORY
Valued Year Tax Year Appraised Land Value Appraised Imps Value Appraised Total Taxable Land Value Taxable Imps Value Taxable Total
2013 2014 $71,500 $5,700 $77,200 $71,500 $5,700 $77,200
2012 2013 $61,600 $4,600 $66,200 $61,600 $4,600 $66,200
2011 2012 $54,900 $4,500 $59,400 $54,900 $4,500 $59,400
2010 2011 $54,900 $4,500 $59,400 $54,900 $4,500 $59,400
2009 2010 $54,900 $4,500 $59,400 $54,900 $4,500 $59,400
2008 2009 $55,000 $4,400 $59,400 $55,000 $4,400 $59,400
2007 2008 $46,500 $4,300 $50,800 $46,500 $4,300 $50,800
2006 2007 $42,500 $400 $42,900 $42,500 $400 $42,900
2005 2006 $39,300 $400 $39,700 $39,300 $400 $39,700
2004 2005 $32,700 $500 $33,200 $32,700 $500 $33,200
2003 2004 $32,700 $500 $33,200 $32,700 $500 $33,200
2002 2003 $30,000 $500 $30,500 $30,000 $500 $30,500
2001 2002 $30,000 $100 $30,100 $30,000 $100 $30,100
1998 1999 $25,625 $1,900 $27,525 $25,625 $1,900 $27,525
1997 1998 $0 $0 $0 $26,100 $1,900 $28,000
1996 1997 $0 $0 $0 $26,100 $1,900 $28,000
1994 1995 $0 $0 $0 $26,100 $1,900 $28,000
1992 1993 $0 $0 $0 $26,200 $2,600 $28,800
1990 1991 $0 $0 $0 $26,200 $2,600 $28,800
1988 1989 $0 $0 $0 $23,400 $5,400 $28,800
1986 1987 $0 $0 $0 $5,800 $23,000 $28,800
1985 1986 $0 $0 $0 $5,789 $23,000 $28,789
1984 1985 $0 $0 $0 $6,200 $23,000 $29,200
1983 1984 $0 $0 $0 $6,209 $2,671 $8,880

 

PARCEL
Parcel Number 292170-0230
Name THORESON ROBERT J
Site Address 8353 13TH AVE NW 98117
Legal GREENWOOD PARK 5TH ADD
BUILDING 1
Year Built 1968
Building Net Square Footage 6597
Construction Class WOOD FRAME
Building Quality AVERAGE
Lot Size 6350
Present Use Apartment
Views N
Waterfront

TOTAL LEVY RATE DISTRIBUTION

Tax Year: 2013      Levy Code: 0010      Total Levy Rate: $10.50991      Total Senior Rate: $7.85685


25.24% Voter Approved



TAX ROLL HISTORY
Valued Year Tax Year Appraised Land Value Appraised Imps Value Appraised Total Taxable Land Value Taxable Imps Value Taxable Total
2012 2013 $476,200 $261,800 $738,000 $476,200 $261,800 $738,000
2011 2012 $539,700 $265,300 $805,000 $539,700 $265,300 $805,000
2010 2011 $539,700 $154,300 $694,000 $539,700 $154,300 $694,000
2009 2010 $539,700 $334,300 $874,000 $539,700 $334,300 $874,000
2008 2009 $476,200 $494,800 $971,000 $476,200 $494,800 $971,000
2007 2008 $444,500 $403,500 $848,000 $444,500 $403,500 $848,000
2006 2007 $412,700 $435,300 $848,000 $412,700 $435,300 $848,000
2005 2006 $317,500 $407,500 $725,000 $317,500 $407,500 $725,000
2004 2005 $254,000 $421,000 $675,000 $254,000 $421,000 $675,000
2003 2004 $222,200 $452,800 $675,000 $222,200 $452,800 $675,000
2002 2003 $222,200 $382,800 $605,000 $222,200 $382,800 $605,000
2001 2002 $222,200 $382,800 $605,000 $222,200 $382,800 $605,000
2000 2001 $158,700 $446,300 $605,000 $158,700 $446,300 $605,000
1999 2000 $127,000 $400,000 $527,000 $127,000 $400,000 $527,000
1998 1999 $127,000 $400,000 $527,000 $127,000 $400,000 $527,000
1997 1998 $0 $0 $0 $127,000 $298,000 $425,000
1996 1997 $0 $0 $0 $127,000 $298,000 $425,000
1994 1995 $0 $0 $0 $127,000 $298,000 $425,000
1992 1993 $0 $0 $0 $88,900 $336,100 $425,000
1990 1991 $0 $0 $0 $84,500 $226,200 $310,700
1988 1989 $0 $0 $0 $76,200 $203,800 $280,000
1986 1987 $0 $0 $0 $57,100 $222,900 $280,000
1984 1985 $0 $0 $0 $55,600 $212,700 $268,300
1982 1983 $0 $0 $0 $51,200 $195,700 $246,900

 

PARCEL
Parcel Number 946820-0174
Name THORESON ROBERT J
Site Address 540 N 68TH ST 98103
Legal WINDELLS DIV OF GREEN LAKE ADD S 120 FT OF E 30 FT OF W 60 FT
BUILDING 1
Year Built 1915
Total Square Footage 2200
Number Of Bedrooms 3
Number Of Baths 2.00
Grade 7 Average
Condition Average
Lot Size 3600
Views N
Waterfront

TOTAL LEVY RATE DISTRIBUTION

Tax Year: 2013      Levy Code: 0010      Total Levy Rate: $10.50991      Total Senior Rate: $7.85685


25.24% Voter Approved



TAX ROLL HISTORY
Valued Year Tax Year Appraised Land Value Appraised Imps Value Appraised Total Taxable Land Value Taxable Imps Value Taxable Total
2013 2014 $197,000 $201,000 $398,000 $197,000 $201,000 $398,000
2012 2013 $226,000 $174,000 $400,000 $226,000 $174,000 $400,000
2011 2012 $226,000 $174,000 $400,000 $226,000 $174,000 $400,000
2010 2011 $226,000 $169,000 $395,000 $226,000 $169,000 $395,000
2009 2010 $226,000 $169,000 $395,000 $226,000 $169,000 $395,000
2008 2009 $266,000 $211,000 $477,000 $266,000 $211,000 $477,000
2007 2008 $203,000 $241,000 $444,000 $203,000 $241,000 $444,000
2006 2007 $184,000 $215,000 $399,000 $184,000 $215,000 $399,000
2005 2006 $175,000 $201,000 $376,000 $175,000 $201,000 $376,000
2004 2005 $162,000 $179,000 $341,000 $162,000 $179,000 $341,000
2003 2004 $153,000 $166,000 $319,000 $153,000 $166,000 $319,000
2002 2003 $146,000 $158,000 $304,000 $146,000 $158,000 $304,000
2001 2002 $91,000 $157,000 $248,000 $91,000 $157,000 $248,000
2000 2001 $84,000 $133,000 $217,000 $84,000 $133,000 $217,000
1999 2000 $73,000 $133,000 $206,000 $73,000 $133,000 $206,000
1998 1999 $64,000 $115,000 $179,000 $64,000 $115,000 $179,000
1997 1998 $0 $0 $0 $64,000 $96,000 $160,000
1996 1997 $0 $0 $0 $66,500 $79,200 $145,700
1994 1995 $0 $0 $0 $66,500 $79,200 $145,700
1992 1993 $0 $0 $0 $75,100 $54,100 $129,200
1990 1991 $0 $0 $0 $80,800 $58,200 $139,000
1988 1989 $0 $0 $0 $29,700 $45,700 $75,400
1986 1987 $0 $0 $0 $27,000 $33,900 $60,900
1984 1985 $0 $0 $0 $27,000 $40,300 $67,300
1982 1983 $0 $0 $0 $27,000 $40,300 $67,300

 

PARCEL
Parcel Number 812110-1215
Name KATO EILEEN A
Site Address 3709 CASCADIA AVE S 98144
Legal SUNRISE ADD 6-7 & N 10 FT OF 5 & S 5 FT OF 8 & S 5 FT OF 14
BUILDING 1
Year Built 1927
Total Square Footage 2900
Number Of Bedrooms 3
Number Of Baths 1.50
Grade 8 Good
Condition Good
Lot Size 8250
Views Y
Waterfront

TOTAL LEVY RATE DISTRIBUTION

Tax Year: 2013      Levy Code: 0010      Total Levy Rate: $10.50991      Total Senior Rate: $7.85685


25.24% Voter Approved



TAX ROLL HISTORY
Valued Year Tax Year Appraised Land Value Appraised Imps Value Appraised Total Taxable Land Value Taxable Imps Value Taxable Total
2013 2014 $528,000 $293,000 $821,000 $528,000 $293,000 $821,000
2012 2013 $528,000 $281,000 $809,000 $528,000 $281,000 $809,000
2011 2012 $542,000 $234,000 $776,000 $542,000 $234,000 $776,000
2010 2011 $542,000 $273,000 $815,000 $542,000 $273,000 $815,000
2009 2010 $551,000 $435,000 $986,000 $551,000 $435,000 $986,000
2008 2009 $589,000 $558,000 $1,147,000 $589,000 $558,000 $1,147,000
2007 2008 $541,000 $512,000 $1,053,000 $541,000 $512,000 $1,053,000
2006 2007 $468,000 $468,000 $936,000 $468,000 $468,000 $936,000
2005 2006 $418,000 $465,000 $883,000 $418,000 $465,000 $883,000
2004 2005 $408,000 $381,000 $789,000 $408,000 $381,000 $789,000
2003 2004 $386,000 $374,000 $760,000 $386,000 $374,000 $760,000
2002 2003 $215,000 $398,000 $613,000 $215,000 $398,000 $613,000
2001 2002 $196,000 $306,000 $502,000 $196,000 $306,000 $502,000
2000 2001 $172,000 $226,000 $398,000 $172,000 $226,000 $398,000
1999 2000 $151,000 $193,000 $344,000 $151,000 $193,000 $344,000
1998 1999 $137,000 $185,000 $322,000 $137,000 $185,000 $322,000
1997 1998 $0 $0 $0 $247,000 $155,000 $402,000
1996 1997 $0 $0 $0 $225,700 $141,800 $367,500
1994 1995 $0 $0 $0 $225,700 $141,800 $367,500
1993 1994 $0 $0 $0 $252,800 $134,100 $386,900
1992 1993 $0 $0 $0 $252,800 $134,100 $386,900
1990 1991 $0 $0 $0 $243,000 $115,600 $358,600
1988 1989 $0 $0 $0 $61,700 $112,300 $174,000
1986 1987 $0 $0 $0 $61,700 $91,100 $152,800
1984 1985 $0 $0 $0 $64,500 $83,100 $147,600
1982 1983 $0 $0 $0 $64,500 $73,100 $137,600

 

What's our final opinion on the question of a collaboration between Thoreson and Kato? Do we now believe that Robert Thoreson and "Judge" Eileen A. Kato conspired together to make sure Rhonda could not collect legally due money from Robert Thoreson?

We say, "probably".

With enough time and money could we prove it?

We say, "probably".

What we can and will state as FACT is that Robert Thoreson found a legal way (like sleazy lawyers find "legal ways" to do just about anything they want) to TAKE money that didn't belong to him in any way, shape or form from the beginning. That's documented. That "Judge" Eileen Kato helped in the taking of this money is also fact; we just don't yet know for sure if she did it willingly or accidentally through incompetence and stupidity. The evidence of Judge Eileen Kato doing whatever she wants on the bench in other cases, regardless of law, seems to indicate that she would not be above doing this willingly. THAT, ladies and gentleman, is the caliber of human being that MOSTLY populates the bench in Washington state. Are you scared yet? If not, you're brain-dead.

HOME